|
Richland and Lexington Counties
Anyone who lives, works, attends school or worships in certain areas of Richland and Lexington Counties may now join SAFE. Those areas are designated on the map below, or click on expanded version here.
Visit our Contact Us page for a list of branches.
Click here if you live in Richland or Lexington County and want to see if your address falls within the approved census tracts.*
*Census Tracts: 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 13, 14, 15, 16, 18,
19, 20.01, 20.02, 21, 22,
25, 26.01, 26.02, 27, 28,
104.03, 104.05, 104.08, 104.09, 105.01,
105.02, 106, 107.01, 107.03, 108.02,
108.03, 108.04, 109, 110, 111.01,
113.04, 115, 116.05, 117.01, 117.02, 118.00, 120, 201, 202.01, 202.02,
203, 205.05, 205.08, 205.09, 206.01,
206.02, 206.04, 206.05, 207.02, 207.04,
208, 209.01 are all approved for SAFE membership.+
+All addresses may not be found on this site. Please use enlarged maps to locate address.
|